Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 25, 2026 | 8:00 pm | Concacaf Nations League | 2026 | 90' |
Ground
| Daren Sammy Cricket Ground |
|---|
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Senior Men | 1 | 1 | 2 | Win |
| St. Lucia | 0 | 0 | 0 | Loss |
Senior Men
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 8 | Omani Leacock | Forward | 0 | 0 | 0 | 0 |
| 23 | Jacob Gollop | Defender | 0 | 0 | 0 | 0 |
| 12 | Jaylan Gilkes 5 | Midfielder | 0 | 0 | 1 (90+1') | 0 |
| 1 | Jamal Blackman | Goalkeeper | 0 | 0 | 0 | 0 |
| 14 | Ajani Banton | Defender | 0 | 0 | 0 | 0 |
| 7 | Jaron Oughterson 11 | Midfielder | 0 | 0 | 0 | 0 |
| 18 | Jireh Malcolm | Goalkeeper | 0 | 0 | 0 | 0 |
| 17 | Davion Thorne | Forward | 0 | 0 | 0 | 0 |
| 20 | Tyrique Bailey-Edwards | Defender | 0 | 0 | 0 | 0 |
| 4 | Mario Williams | Defender | 0 | 0 | 0 | 0 |
| 22 | Zachary Applewhite | Midfielder | 0 | 0 | 1 (64') | 0 |
| 2 | Raquan Clarke | Defender | 0 | 0 | 0 | 0 |
| 13 | Darico King | Midfielder | 0 | 0 | 0 | 0 |
| 6 | Sheran Hoyte | Midfielder | 0 | 0 | 0 | 0 |
| 5 | Jaheim Neblett 12 | Midfielder | 0 | 0 | 0 | 0 |
| 3 | Andre Applewhaite | Defender | 0 | 0 | 0 | 0 |
| 9 | Tajio James 19 | Forward | 0 | 0 | 0 | 0 |
| 16 | Ross Bourne 10 | Midfielder | 0 | 0 | 0 | 0 |
| 10 | Niall Reid-Stephen 16 | Forward | 1 (73') | 0 | 0 | 0 |
| 19 | Colin Griffith 9 | Forward | 0 | 0 | 0 | 0 |
| 15 | Shay Prescod | Defender | 0 | 0 | 0 | 0 |
| 11 | Thierry Gale 7 | Forward | 1 (8') | 1 | 1 (47') | 0 |
| Total | 2 | 1 | 3 | 0 |
Head Coach: Kent Hall
St. Lucia
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 15 | Brandon Sandiford | Midfielder | 0 | 0 | 0 | 0 |
| 7 | Mervin St. Romain 21 | Midfielder | 0 | 0 | 0 | 0 |
| 10 | Kegan Caull 9 | Forward | 0 | 0 | 0 | 0 |
| 23 | Darren Donaie | Goalkeeper | 0 | 0 | 0 | 0 |
| 13 | Garvin Reggie 6 | Forward | 0 | 0 | 0 | 0 |
| 20 | Alfred Hippolyte | Defender | 0 | 0 | 0 | 0 |
| 19 | Shevon Byron 22 | Forward | 0 | 0 | 1 (44') | 0 |
| 22 | Dervaj Edward 19 | Midfielder | 0 | 0 | 0 | 0 |
| 18 | Shaquan Nelson | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Yanic Noel 10 | Forward | 0 | 0 | 0 | 0 |
| 8 | Lester Joseph 11 | Midfielder | 0 | 0 | 0 | 0 |
| 3 | Ajani Louis | Defender | 0 | 0 | 1 | 0 |
| 1 | Vino Barclett | Goalkeeper | 0 | 0 | 0 | 0 |
| 11 | Djal Augustin 8 | Midfielder | 0 | 0 | 0 | 0 |
| 2 | Kurt Frederick | Defender | 0 | 0 | 0 | 0 |
| 16 | Devone St. Prix | Goalkeeper | 0 | 0 | 0 | 0 |
| 99 | Arkell Jude-Boyd | Defender | 0 | 0 | 0 | 0 |
| 5 | Doneal Lionel | Defender | 0 | 0 | 0 | 0 |
| 14 | Caniggia Elva | Forward | 0 | 0 | 0 | 0 |
| 12 | Jason Similien | Midfielder | 0 | 0 | 0 | 0 |
| 6 | Melvin Doxilly 13 | Defender | 0 | 0 | 0 | 0 |
| 4 | Terell Thomas | Defender | 0 | 0 | 0 | 0 |
| 17 | Baggio Edward | Forward | 0 | 0 | 0 | 0 |
| 21 | Gregson President 7 | Midfielder | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 0 |
Head Coach: Rajesh Latchoo
Goals
Assists
Yellow Cards
Red Cards
| 2 | 0 |
| 1 | 0 |
| 3 | 2 |
| 0 | 0 |
Recap
Barbados vs St. Lucia
Concacaf Nations League · League B, Group Stage · Matchday 1. Final score: 2–0.
Official Concacaf match centre
Download the complete official Opta post-match report (PDF)
Core totals and player statistics use the final Opta report; additional advanced team figures are published by the Concacaf match centre.
Published team statistics
| Barbados | Statistic | St. Lucia |
|---|---|---|
| 15 | Shots | 16 |
| 1.47 | Expected goals (xG) | 0.33 |
| 85 | Backward passes | 71 |
| 84 | Passes in final third | 119 |
| 85.3 | Passing accuracy (%) | 82.0 |
| 53.0 | Possession | 47.0 |
| 2 | Open-play crosses | 14 |
| 0 | Red cards | 0 |
| 0 | Goals conceded | 2 |
| 1 | Corners | 5 |
| 261 | Passes in defensive zone | 189 |
| 1 | Offsides | 2 |
| 0 | Goals conceded inside the box | 1 |
| 10 | Successful tackles | 17 |
| 161 | Forward passes | 167 |
| 11 | Total tackles | 23 |
| 218 | Passes in attacking zone | 233 |
| 0 | Successful open-play crosses | 1 |
| 3 | Big chances | 0 |
| 166 | Completed passes in attacking zone | 159 |
| 4 | Shots on target | 1 |
| 1 | Assists | 0 |
| 6 | Blocked shots | 7 |
| 0 | Penalties conceded | 1 |
| 475 | Passes | 401 |
| 3 | Yellow cards | 2 |
| 12 | Fouls | 23 |
| 242 | Completed passes in defensive zone | 175 |
| 11 | Chances created | 11 |
| 405 | Completed passes | 329 |
| 8 | Shots outside the box | 11 |
| 50 | Ball recoveries | 49 |
| 26.7 | Shot accuracy (%) | 6.3 |
| 0 | Goals conceded outside the box | 1 |
| 57 | Completed passes in final third | 76 |
| 7 | Shots inside the box | 3 |
Barbados — player statistics
| Player | Mins | GoalsAssistsShotsShots on targetPassesCompleted passesTouchesChances createdBall recoveriesFoulsFouls wonYellow cardsRed cardsOwn goals||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Blackman | 90 | 0 | 0 | 0 | 0 | 27 | 20 | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ajani Banton | 90 | 0 | 0 | 0 | 0 | 55 | 45 | 64 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| Mario Williams | 90 | 0 | 0 | 0 | 0 | 31 | 25 | 48 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tyrique Bailey-Edwards | 90 | 0 | 0 | 0 | 0 | 37 | 31 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Applewhaite | 90 | 0 | 0 | 1 | 0 | 58 | 48 | 87 | 0 | 7 | 1 | 3 | 0 | 0 | 0 |
| Jaheim Neblett | 84 | 0 | 0 | 2 | 0 | 47 | 44 | 57 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Omani Leacock | 90 | 0 | 0 | 0 | 0 | 74 | 65 | 94 | 2 | 8 | 1 | 6 | 0 | 0 | 0 |
| Zachary Applewhite | 90 | 0 | 0 | 1 | 0 | 35 | 35 | 50 | 0 | 6 | 4 | 2 | 1 | 0 | 0 |
| Thierry Gale | 84 | 1 | 1 | 6 | 1 | 32 | 24 | 68 | 4 | 3 | 0 | 3 | 1 | 0 | 0 |
| Colin Griffith | 67 | 0 | 0 | 0 | 0 | 11 | 7 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Niall Reid-Stephen | 84 | 1 | 0 | 5 | 3 | 52 | 47 | 78 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
| Ross Bourne | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raquan Clarke | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Jaylan Gilkes | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Gollop | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Sheran Hoyte | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Tajio James | 23 | 0 | 0 | 0 | 0 | 13 | 11 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Darico King | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Jireh Malcolm | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Jaron Oughterson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shay Prescod | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Davion Thorne | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
St. Lucia — player statistics
| Player | Mins | GoalsAssistsShotsShots on targetPassesCompleted passesTouchesChances createdBall recoveriesFoulsFouls wonYellow cardsRed cardsOwn goals||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vino Barclett | 90 | 0 | 0 | 0 | 0 | 17 | 17 | 29 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Kurt Frederick | 90 | 0 | 0 | 3 | 0 | 52 | 41 | 85 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Terell Thomas | 90 | 0 | 0 | 0 | 0 | 43 | 38 | 49 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Doneal Lionel | 90 | 0 | 0 | 0 | 0 | 36 | 31 | 41 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Ajani Louis | 90 | 0 | 0 | 0 | 0 | 36 | 31 | 63 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| Melvin Doxilly | 85 | 0 | 0 | 0 | 0 | 45 | 34 | 58 | 1 | 6 | 6 | 1 | 0 | 0 | 0 |
| Yanic Noel | 57 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gregson President | 84 | 0 | 0 | 1 | 0 | 30 | 26 | 46 | 0 | 5 | 3 | 1 | 0 | 0 | 0 |
| Lester Joseph | 57 | 0 | 0 | 0 | 0 | 40 | 34 | 48 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Shevon Byron | 89 | 0 | 0 | 4 | 0 | 26 | 16 | 49 | 1 | 2 | 5 | 2 | 1 | 0 | 0 |
| Caniggia Elva | 90 | 0 | 0 | 2 | 1 | 29 | 24 | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kegan Caull | 33 | 0 | 0 | 3 | 0 | 10 | 7 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darren Donaie | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Dervaj Edward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baggio Edward | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Alfred Hippolyte | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Arkell Jude-Boyd | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Shaquan Nelson | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Garvin Reggie | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brandon Sandiford | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Jason Similien | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Djal Augustin | 33 | 0 | 0 | 2 | 0 | 32 | 25 | 41 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Devone St. Prix | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Mervin St. Romain | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Complete Concacaf event log
All Key moments The match ends The second half ends 93' K. Frederick (LCA) takes the corner 92' K. Frederick (LCA) takes the corner 91' K. Frederick (LCA) takes the corner 90'+3' D. Edward (in) - S. Byron (out) (LCA) J. Oughterson (BRB) fouls 90'+1' J. Gilkes (BRB) is shown a yellow card. 90' J. Gilkes (BRB) fouls 90' 88' S. Byron (LCA) suffers an injury Z. Applewhite (BRB) fouls 86' R. Bourne (BRB) fouls 85' 85' G. Reggie (in) - M. Doxilly (out) (LCA) 84' M. St. Romain (in) - G. President (out) (LCA) J. Oughterson (in) - T. Gale (out) (BRB) 84' J. Gilkes (in) - J. Neblett (out) (BRB) 84' R. Bourne (in) - N. Reid-Stephen (out) (BRB) 84' T. Gale (BRB) has an effort on goal. 83' 81' K. Caull (LCA) fouls T. Bailey-Edwards (BRB) makes a save 81' 81' K. Frederick (LCA) has an effort on goal. 79' V. Barclett (LCA) makes a save N. Reid-Stephen (BRB) has an effort on goal. 79' 79' K. Frederick (LCA) makes a save Z. Applewhite (BRB) has an effort on goal. 79' 78' M. Doxilly (LCA) fouls 76' D. Augustin (LCA) fouls GOOOAL! BRB N. Reid-Stephen Assist: T. Gale 2 - 0 73' 70' K. Frederick (LCA) takes the corner 70' D. Lionel (LCA) makes a save J. Neblett (BRB) has an effort on goal. 70' 70' G. President (LCA) fouls 68' K. Frederick (LCA) fouls T. James (in) - C. Griffith (out) (BRB) 67' Z. Applewhite (BRB) is shown a yellow card. 64' Z. Applewhite (BRB) fouls 64' 61' M. Doxilly (LCA) fouls 60' K. Caull (LCA) has an effort on goal. M. Williams (BRB) makes a save 60' 60' K. Caull (LCA) has an effort on goal. 59' D. Lionel (LCA) fouls 57' K. Caull (in) - Y. Noel (out) (LCA) 57' D. Augustin (in) - L. Joseph (out) (LCA) A. Banton (BRB) fouls 56' 56' G. President (LCA) makes a save T. Gale (BRB) has an effort on goal. 56' 54' M. Doxilly (LCA) fouls T. Bailey-Edwards (BRB) makes a save 49' 49' G. President (LCA) has an effort on goal. 48' S. Byron (LCA) fouls T. Gale (BRB) is shown a yellow card. 47' The referee gets us underway after half time The referee blows for half-time 45'+2' K. Frederick (LCA) makes a save J. Neblett (BRB) has an effort on goal. 45'+2' 45'+2' L. Joseph (LCA) fouls 45'+1' Y. Noel (LCA) fouls 45' T. Thomas (LCA) fouls 44' S. Byron (LCA) is shown a yellow card. 44' S. Byron (LCA) fouls 40' K. Frederick (LCA) takes the corner A. Banton (BRB) makes a save 40' 40' S. Byron (LCA) has an effort on goal. 40' C. Elva (LCA) has an effort on goal. 38' S. Byron (LCA) fouls M. Williams (BRB) makes a save 38' 38' S. Byron (LCA) has an effort on goal. 37' M. Doxilly (LCA) fouls A. Banton (BRB) makes a save 36' 36' S. Byron (LCA) has an effort on goal. 36' V. Barclett (LCA) makes a save N. Reid-Stephen (BRB) has an effort on goal. 36' 34' C. Elva (LCA) has an effort on goal. 31' M. Doxilly (LCA) fouls 31' M. Doxilly (LCA) fouls 30' L. Joseph (LCA) fouls 26' S. Byron (LCA) suffers an injury J. Neblett (BRB) fouls 26' A. Applewhaite (BRB) fouls 23' M. Williams (BRB) makes a save 22' 22' Y. Noel (LCA) has an effort on goal. A. Banton (BRB) fouls 21' O. Leacock (BRB) fouls 17' 13' G. President (LCA) fouls N. Reid-Stephen (BRB) takes the corner 11' 11' D. Lionel (LCA) makes a save T. Gale (BRB) has an effort on goal. 11' 11' G. President (LCA) fouls GOOOAL! BRB T. Gale 1 - 0 8' 8' D. Lionel (LCA) fouls 7' S. Byron (LCA) fouls Z. Applewhite (BRB) fouls 3' 3' T. Thomas (LCA) makes a save N. Reid-Stephen (BRB) has an effort on goal. 3' 2' S. Byron (LCA) fouls The referee signals the start of the match SHOW LESS
Past Meetings
2 - 0Daren Sammy Cricket Ground Barbados vs St. Lucia |


