Bermuda vs Barbados
Concacaf Nations League · League B, Group Stage · Matchday 4. Final score: 1–2.
Official Concacaf match centre
Published team statistics
| Bermuda | Statistic | Barbados |
|---|---|---|
| 6 | Shots | 15 |
| 1.7 | Expected goals (xG) | 1.78 |
| 65 | Backward passes | 70 |
| 92 | Passes in final third | 170 |
| 85 | Passing accuracy (%) | 88 |
| 45 | Possession | 55 |
| 0 | Red cards | 0 |
| 2 | Goals conceded | 1 |
| 227 | Passes in defensive zone | 206 |
| 1 | Goals conceded inside the box | 1 |
| 15 | Successful tackles | 14 |
| 136 | Forward passes | 174 |
| 17 | Total tackles | 19 |
| 162 | Passes in attacking zone | 275 |
| 2 | Big chances | 0 |
| 111 | Completed passes in attacking zone | 218 |
| 2 | Shots on target | 8 |
| 1 | Assists | 2 |
| 2 | Blocked shots | 1 |
| 3 | Yellow cards | 2 |
| 12 | Fouls | 14 |
| 212 | Completed passes in defensive zone | 198 |
| 5 | Chances created | 15 |
| 323 | Completed passes | 409 |
| 3 | Shots outside the box | 6 |
| 37 | Ball recoveries | 43 |
| 1 | Goals conceded outside the box | 0 |
| 60 | Completed passes in final third | 128 |
| 3 | Shots inside the box | 9 |
Bermuda — player statistics
| Player | Mins | GoalsAssistsShotsShots on targetPassesCompleted passesTouchesChances createdBall recoveriesFoulsFouls wonYellow cardsRed cardsOwn goals||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahquil Hill | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Deniche Hill | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 1 | 0 | 0 |
| Harry Twite | 90 | 0 | 0 | — | 0 | 54 | 49 | — | 0 | — | — | — | 0 | 0 | 0 |
| Jorj Dublin | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 1 | 0 | 0 |
| Lejaun Simmons | 58 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Djair Parfitt-Williams | 90 | 1 | 0 | — | 1 | — | — | — | 1 | — | — | — | 0 | 0 | 0 |
| Luke Robinson | 87 | 0 | 0 | — | 0 | — | — | — | 1 | — | — | — | 0 | 0 | 0 |
| Riley Robinson | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Sincere Hall | 54 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Enrique Russell | 87 | 0 | 1 | — | 0 | — | — | — | 2 | — | — | — | 1 | 0 | 0 |
| Ne-Jai Tucker | 45 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Blayz Borgesson | 36 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Ajani Burchall | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Elisha Darrell | 3 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Justin Donawa | 32 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Coleridge Fubler | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Zeiko Lewis | 45 | 0 | 0 | — | 1 | — | — | — | 1 | — | — | — | 0 | 0 | 0 |
| Caleb McDowall | 3 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Brighton Morrison | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Emeer Peets | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Milai Perott | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Diego Richardson | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| London Steede-Jackson | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
Barbados — player statistics
| Player | Mins | GoalsAssistsShotsShots on targetPassesCompleted passesTouchesChances createdBall recoveriesFoulsFouls wonYellow cardsRed cardsOwn goals||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Blackman | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Tyrique Bailey-Edwards | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Mario Williams | 90 | 0 | 0 | — | 1 | — | — | — | 1 | — | — | — | 0 | 0 | 0 |
| Raquan Clarke | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Andre Applewhaite | 90 | 0 | 0 | — | 0 | 57 | 50 | — | 3 | — | — | — | 1 | 0 | 0 |
| Jacob Gollop | 90 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Thierry Gale | 90 | 2 | 0 | 4 | 3 | — | — | — | 2 | — | — | — | 0 | 0 | 0 |
| Jaheim Neblett | 89 | 0 | 0 | 3 | 1 | — | — | — | 1 | — | — | — | 0 | 0 | 0 |
| Omani Leacock | 89 | 0 | 0 | — | 0 | 81 | 71 | — | 0 | — | — | — | 0 | 0 | 0 |
| Jaron Oughterson | 61 | 0 | 0 | — | 0 | — | — | — | 1 | — | — | — | 0 | 0 | 0 |
| Niall Reid-Stephen | 90 | 0 | 2 | 3 | 3 | — | — | — | 6 | — | — | — | 0 | 0 | 0 |
| Zachary Applewhite | 1 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Ajani Banton | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Ross Bourne | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Jaylan Gilkes | 1 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Colin Griffith | 29 | 0 | 0 | — | 0 | — | — | — | 1 | — | — | — | 1 | 0 | 0 |
| Sheran Hoyte | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Tajio James | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Darico King | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Kaliq Lashley | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Jireh Malcolm | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Shay Prescod | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Davion Thorne | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
Complete Concacaf event log
All Key moments The match ends The second half ends 91' N. Reid-Stephen (BRB) takes the corner D. Hill (BER) fouls 90'+3' 90'+2' J. Gilkes (in) - O. Leacock (out) (BRB) 90'+2' Z. Applewhite (in) - J. Neblett (out) (BRB) J. Dublin (BER) is shown a yellow card. 88' J. Dublin (BER) fouls 88' 87' C. Griffith (BRB) fouls E. Darrell (in) - E. Russell (out) (BER) 87' C. McDowall (in) - L. Robinson (out) (BER) 87' D. Hill (BER) is shown a yellow card. 86' 86' C. Griffith (BRB) is shown a yellow card. 86' J. Gollop (BRB) fouls J. Hill (BER) makes a save 86' 86' N. Reid-Stephen (BRB) has an effort on goal. GOOOAL! 1 - 2 82' BRB T. Gale Assist: N. Reid-Stephen 80' N. Reid-Stephen (BRB) takes the corner GOOOAL! 1 - 1 79' BRB T. Gale Assist: N. Reid-Stephen 76' J. Neblett (BRB) fouls GOOOAL! BER D. Parfitt-Williams Assist: E. Russell 1 - 0 75' Z. Lewis (BER) takes the corner 73' J. Hill (BER) makes a save 73' 73' N. Reid-Stephen (BRB) has an effort on goal. 67' N. Reid-Stephen (BRB) takes the corner 66' N. Reid-Stephen (BRB) fouls 65' J. Gollop (BRB) makes a save D. Parfitt-Williams (BER) has an effort on goal. 65' 63' T. Gale (BRB) takes the corner 63' N. Reid-Stephen (BRB) fouls L. Robinson (BER) fouls 62' 61' C. Griffith (in) - J. Oughterson (out) (BRB) 60' T. Gale (BRB) takes the corner J. Hill (BER) makes a save 60' 60' N. Reid-Stephen (BRB) has an effort on goal. J. Hill (BER) makes a save 59' 59' M. Williams (BRB) has an effort on goal. J. Donawa (in) - L. Simmons (out) (BER) 58' Z. Lewis (BER) fouls 58' L. Robinson (BER) fouls 57' 56' T. Bailey-Edwards (BRB) fouls R. Robinson (BER) fouls 54' B. Borgesson (in) - S. Hall (out) (BER) 54' H. Twite (BER) makes a save 53' 53' J. Oughterson (BRB) has an effort on goal. 53' J. Blackman (BRB) makes a save Z. Lewis (BER) has an effort on goal. 53' S. Hall (BER) suffers an injury 52' 49' J. Neblett (BRB) fouls E. Russell (BER) fouls 47' E. Russell (BER) fouls 46' The referee gets us underway after half time Z. Lewis (in) - N. Tucker (out) (BER) 46' The referee blows for half-time L. Robinson (BER) fouls 44' 37' T. Gale (BRB) takes the corner J. Hill (BER) makes a save 33' 33' T. Gale (BRB) has an effort on goal. 31' A. Applewhaite (BRB) is shown a yellow card. 30' A. Applewhaite (BRB) fouls 29' T. Gale (BRB) takes the corner 28' A. Applewhaite (BRB) fouls 24' J. Oughterson (BRB) fouls J. Hill (BER) makes a save 23' 23' J. Neblett (BRB) has an effort on goal. 22' T. Bailey-Edwards (BRB) fouls E. Russell (BER) is shown a yellow card. 19' E. Russell (BER) fouls 19' 17' J. Neblett (BRB) has an effort on goal. 16' N. Reid-Stephen (BRB) takes the corner S. Hall (BER) fouls 15' 12' A. Applewhaite (BRB) fouls 9' O. Leacock (BRB) has an effort on goal. 9' J. Oughterson (BRB) fouls 5' T. Bailey-Edwards (BRB) makes a save N. Tucker (BER) has an effort on goal. 5' L. Robinson (BER) fouls 5' N. Tucker (BER) takes the corner 1' The referee signals the start of the match SHOW LESS


