Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 2, 2026 | 8:00 pm | Concacaf Nations League | 2026 | 90' |
Ground
| BFA Technical Center |
|---|
| Garfield Sobers Sports Complex |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Senior Men | 3 | 1 | 4 | Win |
| Bermuda | 1 | 0 | 1 | Loss |
Senior Men
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 8 | Omani Leacock 6 | Forward | 0 | 0 | 0 | 0 |
| 12 | Lemar Catlyn | Defender | 0 | 0 | 0 | 0 |
| 23 | Jacob Gollop 17 | Defender | 0 | 0 | 0 | 0 |
| 1 | Jamal Blackman | Goalkeeper | 0 | 0 | 0 | 0 |
| 14 | Ajani Banton | Defender | 0 | 0 | 0 | 0 |
| 7 | Jaron Oughterson | Midfielder | 0 | 0 | 0 | 0 |
| 21 | Kaliq Lashley | Goalkeeper | 0 | 0 | 0 | 0 |
| 18 | Jireh Malcolm | Goalkeeper | 0 | 0 | 0 | 0 |
| 17 | Davion Thorne 23 | Forward | 0 | 0 | 0 | 0 |
| 20 | Tyrique Bailey-Edwards | Defender | 0 | 0 | 1 (3') | 0 |
| 4 | Mario Williams | Defender | 0 | 0 | 0 | 0 |
| 22 | Zachary Applewhite 19 | Midfielder | 0 | 0 | 0 | 0 |
| 2 | Raquan Clarke | Defender | 0 | 0 | 0 | 0 |
| 13 | Darico King 5 | Midfielder | 0 | 0 | 0 | 0 |
| 6 | Sheran Hoyte 8 | Midfielder | 0 | 0 | 0 | 0 |
| 5 | Jaheim Neblett 13 | Midfielder | 0 | 1 | 0 | 0 |
| 3 | Andre Applewhaite | Defender | 1 (29') | 1 | 0 | 0 |
| 9 | Tajio James | Forward | 0 | 0 | 0 | 0 |
| 16 | Ross Bourne 10 | Midfielder | 0 | 0 | 0 | 0 |
| 10 | Niall Reid-Stephen 16 | Forward | 1 (86') | 0 | 0 | 0 |
| 19 | Colin Griffith 22 | Forward | 0 | 0 | 0 | 0 |
| 15 | Shay Prescod | Defender | 0 | 0 | 0 | 0 |
| 11 | Thierry Gale | Forward | 2 (26', 41') | 1 | 0 | 0 |
| Total | 4 | 3 | 1 | 0 |
Head Coach: Kent Hall
Bermuda
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 10 | Zeiko Lewis 19 | Forward | 0 | 0 | 0 | 0 |
| 5 | Ne-Jai Tucker | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Enrique Russell 21 | Forward | 0 | 0 | 0 | 0 |
| 14 | Brighton Morrison | Defender | 0 | 0 | 0 | 0 |
| 7 | Lejaun Simmons | Defender | 0 | 0 | 0 | 0 |
| 21 | Nahki Wells 9 | Forward | 0 | 0 | 1 (44') | 0 |
| 22 | Justin Donawa 13 | Defender | 0 | 0 | 1 (20') | 0 |
| 11 | Deniche Hill | Defender | 0 | 1 | 0 | 0 |
| 13 | Blayz Borgesson 22 | Forward | 0 | 0 | 0 | 0 |
| 15 | Elisha Darrell | Forward | 0 | 0 | 0 | 0 |
| 3 | Diego Richardson | Midfielder | 0 | 0 | 0 | 0 |
| 20 | Riley Robinson 18 | Midfielder | 0 | 0 | 0 | 0 |
| 18 | Luke Robinson 20 | Forward | 0 | 0 | 0 | 0 |
| 12 | Jahquil Hill | Goalkeeper | 0 | 0 | 0 | 0 |
| 4 | London Steede-Jackson | Midfielder | 0 | 0 | 0 | 0 |
| 6 | Sincere Hall | Forward | 0 | 0 | 0 | 0 |
| 2 | Emeer Peets | Defender | 0 | 0 | 0 | 0 |
| 1 | Milai Perott | Goalkeeper | 0 | 0 | 0 | 0 |
| 23 | Coleridge Fubler | Goalkeeper | 0 | 0 | 0 | 0 |
| 16 | Caleb McDowall | Defender | 0 | 0 | 0 | 0 |
| 8 | Djair Parfitt-Williams 19 | Forward | 1 (8') | 0 | 1 (56') | 0 |
| 17 | Harry Twite | Defender | 0 | 0 | 0 | 0 |
| 19 | Ajani Burchall 10 | Forward | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 3 | 0 |
Head Coach: J. Nusum
Goals
Assists
Yellow Cards
Red Cards
| 4 | 1 |
| 3 | 1 |
| 1 | 3 |
| 0 | 0 |
Recap
Barbados vs Bermuda
Concacaf Nations League · League B, Group Stage · Matchday 3. Final score: 4–1.
Official Concacaf match centre
Download the complete official Opta post-match report (PDF)
Core totals and player statistics use the final Opta report; additional advanced team figures are published by the Concacaf match centre.
Published team statistics
| Barbados | Statistic | Bermuda |
|---|---|---|
| 15 | Shots | 12 |
| 1.22 | Expected goals (xG) | 1.17 |
| 65 | Backward passes | 73 |
| 64 | Passes in final third | 139 |
| 91.4 | Passing accuracy (%) | 87.7 |
| 53.2 | Possession | 46.8 |
| 6 | Open-play crosses | 7 |
| 0 | Red cards | 0 |
| 1 | Goals conceded | 4 |
| 4 | Corners | 4 |
| 280 | Passes in defensive zone | 152 |
| 0 | Offsides | 2 |
| 1 | Goals conceded inside the box | 2 |
| 7 | Successful tackles | 8 |
| 126 | Forward passes | 122 |
| 13 | Total tackles | 12 |
| 156 | Passes in attacking zone | 236 |
| 0 | Successful open-play crosses | 2 |
| 2 | Big chances | 1 |
| 127 | Completed passes in attacking zone | 185 |
| 6 | Shots on target | 3 |
| 3 | Assists | 1 |
| 5 | Blocked shots | 4 |
| 429 | Passes | 375 |
| 1 | Yellow cards | 3 |
| 8 | Fouls | 12 |
| 265 | Completed passes in defensive zone | 148 |
| 10 | Chances created | 10 |
| 392 | Completed passes | 329 |
| 11 | Shots outside the box | 4 |
| 36 | Ball recoveries | 37 |
| 40.0 | Shot accuracy (%) | 25.0 |
| 0 | Goals conceded outside the box | 2 |
| 53 | Completed passes in final third | 103 |
| 4 | Shots inside the box | 8 |
Barbados — player statistics
| Player | Mins | GoalsAssistsShotsShots on targetPassesCompleted passesTouchesChances createdBall recoveriesFoulsFouls wonYellow cardsRed cardsOwn goals||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Blackman | 90 | 0 | 0 | 0 | 0 | 25 | 22 | 37 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Ajani Banton | 90 | 0 | 0 | 0 | 0 | 40 | 39 | 44 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mario Williams | 90 | 0 | 0 | 0 | 0 | 66 | 60 | 75 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyrique Bailey-Edwards | 90 | 0 | 0 | 0 | 0 | 41 | 36 | 57 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Andre Applewhaite | 90 | 1 | 1 | 1 | 1 | 40 | 38 | 54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaheim Neblett | 79 | 0 | 1 | 3 | 0 | 36 | 35 | 46 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Omani Leacock | 68 | 0 | 0 | 0 | 0 | 58 | 55 | 69 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Jacob Gollop | 79 | 0 | 0 | 1 | 0 | 27 | 22 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Thierry Gale | 90 | 2 | 1 | 6 | 3 | 36 | 30 | 56 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Colin Griffith | 87 | 0 | 0 | 0 | 0 | 9 | 8 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Niall Reid-Stephen | 87 | 1 | 0 | 4 | 2 | 31 | 31 | 57 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zachary Applewhite | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ross Bourne | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemar Catlyn | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Raquan Clarke | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Sheran Hoyte | 22 | 0 | 0 | 0 | 0 | 9 | 8 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tajio James | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Darico King | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaliq Lashley | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Jireh Malcolm | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Jaron Oughterson | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Shay Prescod | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Davion Thorne | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bermuda — player statistics
| Player | Mins | GoalsAssistsShotsShots on targetPassesCompleted passesTouchesChances createdBall recoveriesFoulsFouls wonYellow cardsRed cardsOwn goals||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahquil Hill | 90 | 0 | 0 | 0 | 0 | 17 | 14 | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Deniche Hill | 90 | 0 | 1 | 2 | 0 | 35 | 28 | 71 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
| Harry Twite | 90 | 0 | 0 | 0 | 0 | 37 | 33 | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| London Steede-Jackson | 90 | 0 | 0 | 0 | 0 | 30 | 29 | 36 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lejaun Simmons | 90 | 0 | 0 | 0 | 0 | 35 | 33 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Djair Parfitt-Williams | 64 | 1 | 0 | 2 | 1 | 14 | 11 | 22 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Luke Robinson | 45 | 0 | 0 | 0 | 0 | 15 | 14 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ne-Jai Tucker | 90 | 0 | 0 | 2 | 1 | 80 | 72 | 92 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| Justin Donawa | 64 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nahki Wells | 78 | 0 | 0 | 2 | 1 | 25 | 23 | 41 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Sincere Hall | 90 | 0 | 0 | 0 | 0 | 29 | 25 | 41 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Blayz Borgesson | 26 | 0 | 0 | 0 | 0 | 11 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajani Burchall | 14 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elisha Darrell | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Coleridge Fubler | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Zeiko Lewis | 12 | 0 | 0 | 1 | 0 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb McDowall | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Brighton Morrison | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Emeer Peets | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Milai Perott | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Diego Richardson | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Riley Robinson | 45 | 0 | 0 | 1 | 0 | 28 | 24 | 32 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Enrique Russell | 12 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Complete Concacaf event log
All Key moments The match ends The second half ends T. Gale (BRB) takes the corner 91' 90'+3' S. Hall (BER) fouls R. Bourne (in) - N. Reid-Stephen (out) (BRB) 87' Z. Applewhite (in) - C. Griffith (out) (BRB) 87' GOOOAL! BRB N. Reid-Stephen Assist: T. Gale 4 - 1 86' T. Bailey-Edwards (BRB) makes a save 85' 85' E. Russell (BER) has an effort on goal. D. Thorne (BRB) fouls 82' 81' D. Hill (BER) has an effort on goal. D. Thorne (BRB) makes a save 81' 81' Z. Lewis (BER) has an effort on goal. 80' Z. Lewis (BER) takes the corner 80' N. Tucker (BER) takes the corner J. Blackman (BRB) makes a save 80' 80' N. Tucker (BER) has an effort on goal. D. King (in) - J. Neblett (out) (BRB) 79' D. Thorne (in) - J. Gollop (out) (BRB) 79' 78' Z. Lewis (in) - A. Burchall (out) (BER) 78' E. Russell (in) - N. Wells (out) (BER) 78' N. Wells (BER) fouls 76' A. Burchall (BER) suffers an injury 76' N. Wells (BER) has an effort on goal. J. Blackman (BRB) makes a save 74' 74' N. Wells (BER) has an effort on goal. J. Neblett (BRB) fouls 71' 69' N. Tucker (BER) takes the corner S. Hoyte (in) - O. Leacock (out) (BRB) 68' 67' D. Hill (BER) takes the corner 66' A. Burchall (BER) has an effort on goal. 65' J. Hill (BER) makes a save T. Gale (BRB) has an effort on goal. 65' M. Williams (BRB) makes a save 65' 65' R. Robinson (BER) has an effort on goal. C. Griffith (BRB) fouls 64' 64' B. Borgesson (in) - J. Donawa (out) (BER) 64' A. Burchall (in) - D. Parfitt-Williams (out) (BER) 62' N. Wells (BER) fouls N. Reid-Stephen (BRB) takes the corner 60' M. Williams (BRB) makes a save 59' 59' D. Parfitt-Williams (BER) has an effort on goal. 56' D. Parfitt-Williams (BER) is shown a yellow card. 56' D. Parfitt-Williams (BER) fouls 56' R. Robinson (BER) fouls 53' H. Twite (BER) makes a save J. Neblett (BRB) has an effort on goal. 53' N. Reid-Stephen (BRB) fouls 53' 52' R. Robinson (BER) fouls A. Applewhaite (BRB) suffers an injury 48' N. Reid-Stephen (BRB) fouls 48' The referee gets us underway after half time 46' R. Robinson (in) - L. Robinson (out) (BER) The referee blows for half-time 45'+1' J. Donawa (BER) fouls 45'+1' N. Wells (BER) makes a save N. Reid-Stephen (BRB) has an effort on goal. 45'+1' 45' N. Wells (BER) fouls 45' L. Simmons (BER) makes a save T. Gale (BRB) has an effort on goal. 45' 44' N. Wells (BER) is shown a yellow card. 44' N. Wells (BER) fouls T. Gale (BRB) suffers an injury 43' GOOOAL! BRB T. Gale Assist: A. Applewhaite 3 - 1 41' 38' D. Parfitt-Williams (BER) has an effort on goal. 37' N. Tucker (BER) makes a save J. Neblett (BRB) has an effort on goal. 37' N. Reid-Stephen (BRB) takes the corner 36' J. Neblett (BRB) fouls 31' GOOOAL! BRB A. Applewhaite Assist: J. Neblett 2 - 1 29' GOOOAL! BRB T. Gale 1 - 1 26' 26' L. Simmons (BER) makes a save T. Gale (BRB) has an effort on goal. 26' 25' J. Hill (BER) makes a save N. Reid-Stephen (BRB) has an effort on goal. 25' N. Reid-Stephen (BRB) takes the corner 20' 20' S. Hall (BER) fouls 20' J. Donawa (BER) is shown a yellow card. 20' J. Donawa (BER) fouls J. Neblett (BRB) fouls 12' 11' D. Hill (BER) fouls GOOOAL! 0 - 1 8' BER D. Parfitt-Williams Assist: D. Hill T. Gale (BRB) has an effort on goal. 7' T. Bailey-Edwards (BRB) is shown a yellow card. 3' T. Bailey-Edwards (BRB) fouls 2' The referee signals the start of the match SHOW LESS
Past Meetings
4 - 1BFA Technical Center Barbados vs Bermuda |


