Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 28, 2026 | 3:00 pm | Concacaf Nations League | 2026 | 90' |
Ground
| Daren Sammy Cricket Ground |
|---|
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Guadeloupe | 0 | 2 | 2 | Draw |
| Senior Men | 0 | 2 | 2 | Draw |
Guadeloupe
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 10 | Djamalee Boisné | Midfielder | 2 (49', 90+1') | 0 | 0 | 0 |
| 5 | Yonel Raddas | Defender | 0 | 0 | 1 (64') | 0 |
| 21 | Fabien Geran | Defender | 0 | 0 | 0 | 0 |
| 18 | Dwen Capraja 12 | Midfielder | 0 | 0 | 0 | 0 |
| 1 | Alexis Silo | Goalkeeper | 0 | 0 | 0 | 0 |
| 16 | Mathieu Philemon | Goalkeeper | 0 | 0 | 0 | 0 |
| 6 | Willis Francillonne 2 | Midfielder | 0 | 0 | 0 | 0 |
| 11 | Jonathan Gamby | Midfielder | 0 | 0 | 0 | 0 |
| 13 | Meddy Cysique | Defender | 0 | 0 | 0 | 0 |
| 2 | Mickaël Alphonse 6 | Defender | 0 | 0 | 0 | 0 |
| 15 | Hans Dezac 9 | Defender | 0 | 0 | 0 | 0 |
| 7 | Mathis Citronnelle 8 | Midfielder | 0 | 0 | 0 | 0 |
| 19 | Luidgi Mausse | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Taïryk Arconte 15 | Forward | 0 | 0 | 0 | 0 |
| 23 | Davy Rouyard | Goalkeeper | 0 | 0 | 0 | 0 |
| 17 | Kendy Giblaca | Midfielder | 0 | 1 | 0 | 0 |
| 20 | Thomas Davillars | Midfielder | 0 | 0 | 0 | 0 |
| 14 | Willan Jacques | Midfielder | 0 | 0 | 0 | 0 |
| 4 | Kenjy Montantin | Defender | 0 | 0 | 0 | 0 |
| 8 | Ange-Freddy Plumain 7 | Forward | 0 | 1 | 0 | 0 |
| 22 | Sulyvan Darase | Defender | 0 | 0 | 1 | 0 |
| 12 | Allan Vulgaire 18 | Forward | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 0 |
Head Coach: M. Castry
Senior Men
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 8 | Omani Leacock | Forward | 0 | 0 | 0 | 0 |
| 23 | Jacob Gollop 4 | Defender | 0 | 0 | 1 (36') | 0 |
| 12 | Jaylan Gilkes | Midfielder | 0 | 0 | 1 (36') | 0 |
| 1 | Jamal Blackman | Goalkeeper | 0 | 0 | 0 | 0 |
| 14 | Ajani Banton | Defender | 0 | 0 | 0 | 0 |
| 4 | Mario Williams 23 | Defender | 0 | 0 | 1 (74') | 0 |
| 7 | Jaron Oughterson 11 | Midfielder | 0 | 0 | 0 | 0 |
| 18 | Jireh Malcolm | Goalkeeper | 0 | 0 | 0 | 0 |
| 17 | Davion Thorne | Forward | 0 | 0 | 0 | 0 |
| 20 | Tyrique Bailey-Edwards | Defender | 0 | 0 | 0 | 0 |
| 22 | Zachary Applewhite 15 | Midfielder | 0 | 0 | 0 | 0 |
| 6 | Sheran Hoyte | Midfielder | 0 | 0 | 0 | 0 |
| 2 | Raquan Clarke | Defender | 0 | 0 | 0 | 0 |
| 13 | Darico King | Midfielder | 0 | 0 | 0 | 0 |
| 5 | Jaheim Neblett | Midfielder | 0 | 0 | 0 | 0 |
| 3 | Andre Applewhaite | Defender | 0 | 1 | 0 | 0 |
| 9 | Tajio James | Forward | 0 | 0 | 0 | 0 |
| 16 | Ross Bourne | Midfielder | 0 | 0 | 0 | 0 |
| 10 | Niall Reid-Stephen 19 | Forward | 1 (78') | 1 | 0 | 0 |
| 19 | Colin Griffith 10 | Forward | 0 | 0 | 0 | 0 |
| 15 | Shay Prescod 22 | Defender | 0 | 0 | 0 | 0 |
| 11 | Thierry Gale 7 | Forward | 1 (76') | 0 | 0 | 0 |
| Total | 2 | 2 | 3 | 0 |
Head Coach: Kent Hall
Goals
Assists
Yellow Cards
Red Cards
| 2 | 2 |
| 2 | 2 |
| 2 | 3 |
| 0 | 0 |
Recap
Guadeloupe vs Barbados
Concacaf Nations League · League B, Group Stage · Matchday 2. Final score: 2–2.
Official Concacaf match centre
Download the complete official Opta post-match report (PDF)
Core totals and player statistics use the final Opta report; additional advanced team figures are published by the Concacaf match centre.
Published team statistics
| Guadeloupe | Statistic | Barbados |
|---|---|---|
| 6 | Shots | 10 |
| 0.74 | Expected goals (xG) | 1.22 |
| 46 | Backward passes | 77 |
| 61 | Passes in final third | 63 |
| 79.9 | Passing accuracy (%) | 87.5 |
| 39.2 | Possession | 60.8 |
| 1 | Open-play crosses | 3 |
| 0 | Red cards | 0 |
| 2 | Goals conceded | 2 |
| 2 | Corners | 5 |
| 146 | Passes in defensive zone | 277 |
| 2 | Offsides | 2 |
| 2 | Goals conceded inside the box | 2 |
| 7 | Successful tackles | 12 |
| 120 | Forward passes | 140 |
| 11 | Total tackles | 15 |
| 134 | Passes in attacking zone | 152 |
| 0 | Successful open-play crosses | 0 |
| 2 | Big chances | 1 |
| 83 | Completed passes in attacking zone | 102 |
| 3 | Shots on target | 3 |
| 2 | Assists | 2 |
| 0 | Blocked shots | 3 |
| 273 | Passes | 425 |
| 2 | Yellow cards | 3 |
| 13 | Fouls | 12 |
| 136 | Completed passes in defensive zone | 268 |
| 4 | Chances created | 7 |
| 218 | Completed passes | 372 |
| 2 | Shots outside the box | 7 |
| 35 | Ball recoveries | 39 |
| 50.0 | Shot accuracy (%) | 30.0 |
| 29 | Completed passes in final third | 34 |
| 3 | Shots inside the box | 3 |
Guadeloupe — player statistics
| Player | Mins | GoalsAssistsShotsShots on targetPassesCompleted passesTouchesChances createdBall recoveriesFoulsFouls wonYellow cardsRed cardsOwn goals||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davy Rouyard | 90 | 0 | 0 | 0 | 0 | 26 | 17 | 32 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Fabien Geran | 90 | 0 | 0 | 0 | 0 | 27 | 18 | 50 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Kenjy Montantin | 90 | 0 | 0 | 0 | 0 | 43 | 40 | 51 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Yonel Raddas | 90 | 0 | 0 | 0 | 0 | 36 | 30 | 46 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
| Sulyvan Darase | 90 | 0 | 0 | 1 | 0 | 14 | 12 | 41 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mickaël Alphonse | 82 | 0 | 0 | 0 | 0 | 27 | 20 | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Djamalee Boisné | 90 | 2 | 0 | 4 | 3 | 16 | 11 | 29 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kendy Giblaca | 90 | 0 | 1 | 0 | 0 | 27 | 23 | 35 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| Ange-Freddy Plumain | 82 | 0 | 1 | 1 | 0 | 24 | 19 | 43 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Dwen Capraja | 69 | 0 | 0 | 0 | 0 | 16 | 15 | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Taïryk Arconte | 89 | 0 | 0 | 0 | 0 | 6 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mathis Citronnelle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Meddy Cysique | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Thomas Davillars | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Hans Dezac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis Francillonne | 8 | 0 | 0 | 0 | 0 | 9 | 8 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gamby | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Willan Jacques | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Luidgi Mausse | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Mathieu Philemon | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Alexis Silo | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Allan Vulgaire | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Barbados — player statistics
| Player | Mins | GoalsAssistsShotsShots on targetPassesCompleted passesTouchesChances createdBall recoveriesFoulsFouls wonYellow cardsRed cardsOwn goals||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Blackman | 90 | 0 | 0 | 0 | 0 | 28 | 22 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyrique Bailey-Edwards | 90 | 0 | 0 | 0 | 0 | 75 | 63 | 78 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Shay Prescod | 58 | 0 | 0 | 0 | 0 | 23 | 20 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raquan Clarke | 90 | 0 | 0 | 0 | 0 | 47 | 44 | 58 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Andre Applewhaite | 90 | 0 | 1 | 0 | 0 | 56 | 49 | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaylan Gilkes | 90 | 0 | 0 | 0 | 0 | 19 | 18 | 28 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jaheim Neblett | 90 | 0 | 0 | 1 | 0 | 56 | 53 | 69 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Jacob Gollop | 45 | 0 | 0 | 0 | 0 | 8 | 5 | 18 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jaron Oughterson | 45 | 0 | 0 | 2 | 0 | 12 | 8 | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Colin Griffith | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tajio James | 90 | 0 | 0 | 1 | 0 | 17 | 15 | 28 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Zachary Applewhite | 32 | 0 | 0 | 0 | 0 | 20 | 19 | 31 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ajani Banton | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Ross Bourne | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Thierry Gale | 45 | 1 | 0 | 3 | 2 | 10 | 8 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sheran Hoyte | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Darico King | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Omani Leacock | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Jireh Malcolm | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Niall Reid-Stephen | 45 | 1 | 1 | 1 | 1 | 20 | 16 | 34 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Davion Thorne | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
| Mario Williams | 45 | 0 | 0 | 1 | 0 | 34 | 32 | 39 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
Complete Concacaf event log
All Key moments The match ends The second half ends 90'+5' Z. Applewhite (BRB) fouls H. Dezac (in) - T. Arconte (out) (GLP) 90'+4' K. Montantin (GLP) fouls 90'+3' GOOOAL! GLP D. Boisné Assist: K. Giblaca 2 - 2 90'+1' 90' J. Blackman (BRB) makes a save D. Boisné (GLP) has an effort on goal. 90' K. Montantin (GLP) fouls 89' M. Citronnelle (GLP) fouls 86' 83' T. Gale (BRB) takes the corner W. Francillonne (in) - M. Alphonse (out) (GLP) 82' M. Citronnelle (in) - A. Plumain (out) (GLP) 82' GOOOAL! 1 - 2 78' BRB N. Reid-Stephen Assist: A. Applewhaite 77' N. Reid-Stephen (BRB) fouls GOOOAL! 1 - 1 76' BRB T. Gale Assist: N. Reid-Stephen D. Boisné (GLP) takes the corner 74' 74' M. Williams (BRB) is shown a yellow card. 74' M. Williams (BRB) fouls K. Giblaca (GLP) fouls 73' D. Rouyard (GLP) makes a save 73' A. Vulgaire (GLP) fouls 71' A. Vulgaire (in) - D. Capraja (out) (GLP) 71' 67' Z. Applewhite (BRB) is shown a yellow card. A. Plumain (GLP) takes the corner 66' Y. Raddas (GLP) is shown a yellow card. 64' Y. Raddas (GLP) fouls 64' D. Capraja (GLP) fouls 63' 58' Z. Applewhite (in) - S. Prescod (out) (BRB) S. Darase (GLP) makes a save 57' 57' M. Williams (BRB) has an effort on goal. 56' N. Reid-Stephen (BRB) takes the corner 56' T. Gale (BRB) takes the corner Y. Raddas (GLP) suffers an injury 56' K. Montantin (GLP) makes a save 55' 55' J. Neblett (BRB) has an effort on goal. D. Boisné (GLP) fouls 53' 52' S. Prescod (BRB) suffers an injury GOOOAL! GLP D. Boisné Assist: A. Plumain 1 - 0 49' 48' S. Prescod (BRB) fouls 47' T. Gale (BRB) has an effort on goal. The referee gets us underway after half time 46' N. Reid-Stephen (in) - C. Griffith (out) (BRB) 46' M. Williams (in) - J. Gollop (out) (BRB) 46' T. Gale (in) - J. Oughterson (out) (BRB) The referee blows for half-time D. Capraja (GLP) fouls 45'+2' 43' A. Applewhaite (BRB) takes the corner 41' J. Neblett (BRB) fouls S. Darase (GLP) makes a save 39' 39' J. Oughterson (BRB) has an effort on goal. 36' J. Gollop (BRB) is shown a yellow card. 36' J. Gollop (BRB) fouls 36' J. Gilkes (BRB) is shown a yellow card. 35' J. Gilkes (BRB) fouls 34' C. Griffith (BRB) has an effort on goal. 29' C. Griffith (BRB) fouls M. Alphonse (GLP) fouls 28' D. Boisné (GLP) fouls 24' 22' T. Bailey-Edwards (BRB) suffers an injury 17' J. Neblett (BRB) fouls 15' J. Gollop (BRB) fouls 14' J. Oughterson (BRB) has an effort on goal. 10' A. Applewhaite (BRB) takes the corner D. Boisné (GLP) fouls 10' 7' J. Neblett (BRB) fouls 3' T. Bailey-Edwards (BRB) fouls The referee signals the start of the match SHOW LESS


