- Leagues
- Premier League
- Seasons
- 2026
Pride of Gall Hill
| Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|
Barry Taylor | 56 | 0 | 0 | 0 | 0 | 0 | |
Christian Brewster | 20 | 0 | 0 | 0 | 0 | 0 | |
Devon Nicholi Wiltshire | 24 | 0 | 0 | 0 | 0 | 0 | |
Jahfari Trotman | 23 | 0 | 0 | 0 | 0 | 0 | |
Jalicia Neil | 28 | 0 | 0 | 0 | 0 | 0 | |
Joshua Cummins | 28 | 0 | 0 | 0 | 0 | 0 | |
Justin Neil | 25 | 0 | 0 | 0 | 0 | 0 | |
Kaidan Collymore-Hurdle | 15 | 0 | 0 | 0 | 0 | 0 | |
Kaleef Harte | 19 | 0 | 0 | 0 | 0 | 0 | |
Karim Wade | 19 | 0 | 0 | 0 | 0 | 0 | |
Kodi Austin | 28 | 0 | 0 | 0 | 0 | 0 | |
Kyle Atherley | 35 | 0 | 0 | 0 | 0 | 0 | |
Michelle Bourne | 56 | 0 | 0 | 0 | 0 | 0 | |
Mikyle Norgrove | 19 | 0 | 0 | 0 | 0 | 0 | |
Rachad Jackman | 26 | 0 | 0 | 0 | 0 | 0 | |
Radarico Marques | 18 | 0 | 0 | 0 | 0 | 0 | |
Rajari Rollins | 16 | 0 | 0 | 0 | 0 | 0 | |
Ramon Rollins | 28 | 0 | 0 | 0 | 0 | 0 | |
Ranaldo Marques | 38 | 0 | 0 | 0 | 0 | 0 | |
Rashaun Smith | 22 | 0 | 0 | 0 | 0 | 0 | |
Reuben Jacobs | 19 | 0 | 0 | 0 | 0 | 0 | |
Richard Millington | 23 | 0 | 0 | 0 | 0 | 0 | |
Richem Atherley | 21 | 0 | 0 | 0 | 0 | 0 | |
Rico Trotman | 29 | 0 | 0 | 0 | 0 | 0 | |
Savio Blackman | 18 | 0 | 0 | 0 | 0 | 0 | |
Shakado Scott | 25 | 0 | 0 | 0 | 0 | 0 | |
Shakarie Mottley | 28 | 0 | 0 | 0 | 0 | 0 | |
Shakielle Beckles | 24 | 0 | 0 | 0 | 0 | 0 | |
Shamari Best | 25 | 0 | 0 | 0 | 0 | 0 | |
Shanika Vaughan | 36 | 0 | 0 | 0 | 0 | 0 | |
Shaquann Jones | 26 | 0 | 0 | 0 | 0 | 0 | |
Shaquon Walrond | 25 | 0 | 0 | 0 | 0 | 0 | |
Shimea Trotman | 25 | 0 | 0 | 0 | 0 | 0 | |
Terry Benskin | 51 | 0 | 0 | 0 | 0 | 0 | |
Thierry Ince | 21 | 0 | 0 | 0 | 0 | 0 | |
Tyrese Crawford | 21 | 0 | 0 | 0 | 0 | 0 | |
Tyrico Redman-Bellamy | 17 | 0 | 0 | 0 | 0 | 0 | |
Wendell Dick | 67 | 0 | 0 | 0 | 0 | 0 | |
Zane Thompson | 22 | 0 | 0 | 0 | 0 | 0 |
Staff Gallery
Staff List
Results
Premier League 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 18 | 13 | 4 | 1 | 35 | 10 | 25 | 43 |
| 2 | Kickstart | 18 | 10 | 6 | 2 | 54 | 15 | 39 | 36 |
| 3 | Brittons Hill | 18 | 11 | 2 | 5 | 42 | 24 | 18 | 35 |
| 4 | Ellerton | 18 | 10 | 4 | 4 | 33 | 19 | 14 | 34 |
| 5 | Paradise FC | 18 | 10 | 3 | 5 | 55 | 21 | 34 | 33 |
| 6 | UWI | 18 | 6 | 1 | 11 | 21 | 34 | -13 | 19 |
| 7 | Gall Hill | 18 | 5 | 4 | 9 | 16 | 30 | -14 | 19 |
| 8 | Bagatelle | 18 | 5 | 3 | 10 | 20 | 31 | -11 | 18 |
| 9 | St. Andrew Lions | 18 | 2 | 4 | 12 | 18 | 68 | -50 | 10 |
| 10 | Wotton FC | 18 | 2 | 1 | 15 | 19 | 75 | -56 | 7 |
Champion
Relegation












