Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 11, 2026 | 6:00 pm | Premier League | 2026 | 90' |
Ground
| BFA Wildey Turf |
|---|
Results
| Club | 2nd Half | Goals |
|---|---|---|
| Paradise FC | 1 | 1 |
| UWI | — | 0 |
Paradise FC
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| Amal Mayers | - | 0 | 0 | 1 | 0 | |
| Jaiden Miller | - | 0 | 0 | 0 | 0 | |
| Jaron Oughterson | - | 1 | 0 | 0 | 0 | |
| Jireh Malcolm | Goalkeeper | 0 | 0 | 0 | 0 | |
| Jomo Harris | Captain | 0 | 0 | 0 | 0 | |
| Ramon Manning | - | 0 | 0 | 0 | 0 | |
| Raquan Clarke | - | 0 | 0 | 0 | 0 | |
| Russell Taylor | - | 0 | 0 | 1 | 0 | |
| Shamari Harewood | - | 0 | 0 | 0 | 0 | |
| Shaquan Clarke | - | 0 | 0 | 0 | 0 | |
| Tyrel Rayside-Demendonca | - | 0 | 0 | 0 | 0 | |
| Jaheim Headley | - | 0 | 0 | 0 | 0 | |
| Jason Boxill | - | 0 | 0 | 0 | 0 | |
| Kishmar Ramsay | - | 0 | 0 | 0 | 0 | |
| Kristan Clarke | - | 0 | 0 | 0 | 0 | |
| NICHOLAS BEST | - | 0 | 0 | 0 | 0 | |
| Omar Harris | - | 0 | 0 | 0 | 0 | |
| Renico Dylan Taitt Best | - | 0 | 0 | 0 | 0 | |
| Tyrique kristian Bailey-Edwards | - | 0 | 0 | 0 | 0 | |
| Zacharry Browne | - | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 2 | 0 |
UWI
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| Adio Forde | - | 0 | 0 | 0 | 0 | |
| Brian Stuart | - | 0 | 0 | 1 | 0 | |
| Javier Smith | - | 0 | 0 | 0 | 0 | |
| Jelani Chandler | - | 0 | 0 | 0 | 0 | |
| Johan Goddard | - | 0 | 0 | 0 | 0 | |
| K’DEN HEE CHUNG | Goalkeeper | 0 | 0 | 0 | 0 | |
| Shabari Lynch | - | 0 | 0 | 0 | 0 | |
| SHAKEEL BROWNE | Captain | 0 | 0 | 0 | 0 | |
| Tidre Arthur | - | 0 | 0 | 1 | 0 | |
| Travon Wickham | - | 0 | 0 | 0 | 0 | |
| Tyrique Belle | - | 0 | 0 | 0 | 0 | |
| Andre Brathwaite | - | 0 | 0 | 0 | 0 | |
| CHRISTOPHER ARTHUR | - | 0 | 0 | 0 | 0 | |
| Javon Taylor | - | 0 | 0 | 0 | 0 | |
| Reno Shepherd | - | 0 | 0 | 0 | 0 | |
| ROJAE COLLINS | - | 0 | 0 | 0 | 0 | |
| Shaine Hermas | - | 0 | 0 | 0 | 0 | |
| Tre Moore | - | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 1 | 0 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |

