Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| January 11, 2026 | 4:00 pm | Premier League | 2026 | 90' |
Ground
| BFA Wildey Turf |
|---|
Bagatelle
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| Azure Cumberbatch | - | 0 | 0 | 1 | 0 | |
| Bruno Henrique Silva Melo | - | 0 | 0 | 0 | 0 | |
| Guillerme Augusto Alves Balduino | - | 0 | 0 | 0 | 0 | |
| Hasan Miller | - | 0 | 0 | 0 | 0 | |
| Kevon Allsopp | Captain, Goalkeeper | 0 | 0 | 0 | 0 | |
| Jevonte Blackett | - | 0 | 0 | 1 | 0 | |
| Lorrann Henrique Alves Balduino | - | 0 | 0 | 0 | 0 | |
| Torian Joseph | - | 0 | 0 | 1 | 0 | |
| Tyreque Nurse | - | 0 | 0 | 0 | 0 | |
| Stefan Cumberbatch | - | 0 | 0 | 0 | 0 | |
| Isaiah Babb | - | 0 | 0 | 0 | 0 | |
| Coshon Scott | - | 0 | 0 | 0 | 0 | |
| Jahreece Springer | - | 0 | 0 | 0 | 0 | |
| Renico Williams | - | 0 | 0 | 1 | 0 | |
| Andre Anglin | - | 0 | 0 | 0 | 0 | |
| Juwon Walcott | - | 0 | 0 | 0 | 0 | |
| Ramon Cumberbatch | - | 0 | 0 | 1 | 0 | |
| Terell Bennett | - | 0 | 0 | 0 | 0 | |
| Riquelme Knight | - | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 5 | 0 |
Wales
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 7 | Ackeel Applewhaite | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Armando Lashley 23 | Forward | 2 | 0 | 0 | 0 |
| 16 | Elijah Downey | Midfielder | 0 | 0 | 0 | 0 |
| 4 | Hadan Holligan 29 | Captain, Midfielder | 0 | 0 | 1 | 0 |
| 5 | Jaheim Neblett 27 | Midfielder | 0 | 0 | 0 | 0 |
| 19 | Mario Williams | Defender | 0 | 0 | 0 | 0 |
| 30 | Shaquon Phillips | Goalkeeper | 0 | 0 | 0 | 0 |
| 25 | Rommell Bynoe 31 | Midfielder | 0 | 0 | 0 | 0 |
| 2 | Ricardio Morris | Defender | 0 | 0 | 0 | 0 |
| 3 | Zachary Applewhite 22 | Defender | 0 | 0 | 1 | 0 |
| 26 | Nicoli Brathwaite | Defender | 0 | 0 | 0 | 0 |
| AKEEM HILL | - | 0 | 0 | 0 | 0 | |
| Andre Applewhaite | - | 0 | 0 | 0 | 0 | |
| Coby Mayers | - | 0 | 0 | 0 | 0 | |
| 22 | Darius Boyce 3 | Defender | 0 | 0 | 0 | 0 |
| 13 | Jante James | Forward | 0 | 0 | 0 | 0 |
| Kemar Chase | - | 0 | 0 | 0 | 0 | |
| 11 | Kemar Headley | Forward | 0 | 0 | 0 | 0 |
| 31 | Keon Atkins 25 | Forward | 0 | 0 | 0 | 0 |
| 1 | Kishmar Primus | Goalkeeper | 0 | 0 | 0 | 0 |
| MacNeil Clarke | - | 0 | 0 | 0 | 0 | |
| 21 | Najee Holder | Defender | 0 | 0 | 0 | 0 |
| 29 | Ozim Henderson 4 | Forward | 0 | 0 | 0 | 0 |
| 27 | Ranaldo Trim 5 | Midfielder | 0 | 0 | 1 | 0 |
| 23 | Rashad Jules 9 | Forward | 0 | 0 | 0 | 0 |
| Rashad Smith | - | 0 | 0 | 0 | 0 | |
| 15 | RASHEED WILLIAMS | Forward | 0 | 0 | 0 | 0 |
| RAY FRANCIS | - | 0 | 0 | 0 | 0 | |
| Romario Harewood | - | 0 | 0 | 0 | 0 | |
| Shaquille Stuart | - | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 3 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 0 |
| 5 | 3 |
| 0 | 0 |

